Diet Plan for Tolder | ||||
Age :- (1-3 years) | ||||
Requirement as per RDI | Energy | 1200 Kcal, | 22 g Protein | |
FOOD EXCHANGE LIST | ||||
FOOD GROUP | NO OF EXCHANGES* | PROTEIN(g) | ENERGY (kcal) | |
MILK | 3 | 15.0 | 300 | |
LEGUMES AND PULSE | 1 | 6.0 | 100 | |
FLESH FOOD | 1/2 | 5.0 | 50 | |
VEGETABLE A | 1 | |||
VEGETABLE B | 1 | 50 | ||
FRUITS | 2 | 100 | ||
CEREAL | 4 | 8 | 400 | |
FAT | 2 | 200 | ||
(Use one exchange of Nut) | ||||
SUGAR | 25g | 100 | ||
TOTAL | 34.0 | 1300.0 | ||
MENU PLAN | FOODS ITEM | SERVICING | ||
BREAKFAST | MILK | 1 GLASS | ||
BREAD WITH BUTTER | 1 SLICE | |||
EGG BOILED/FRIED | 1 PCS | |||
LUNCH | CHAPATI | 1/2 OR PHULKA 1 | ||
RICE | 1/2 CUP | |||
DAL | 1/2 CUP | |||
POTATO CURRY | 1 CUP | |||
CURDS | 1/2 CUPS | |||
MID AFTERNOON | BANANA OR ORANGE | 1 SMALL | ||
MILK | 1 GLASS | |||
TWO TEASPOON ROASTED NUTS | ||||
DINNER | TOMATO/PALAK SOUP | 1/3 BOWL | ||
CHAPATI | 1/2 OR PHULKA 1 | |||
RICE | 1/2 CUP | |||
PUMPKIN VEGETABLE | 1/2 CUP | |||
DAL | 1/2 CUP | |||
CURDS | 1/2 CUP | |||
* For a pre-school whose calaries requirement are 1500 kcals,increase 15g sugar (60 kcals) and one exchange cereal (100 kcals) |
Book you appointment for "Nutritional Supplement Care".
Call:-7005368277
No comments:
Post a Comment