| Manu Plan for an adult woman using exchange list | |||||
| Age :- (19-59 years) | |||||
| Requirement as per RDI | Energy | 2200 Kcal, | 45 g Protein | ||
| FOOD EXCHANGE LIST | |||||
| FOOD GROUP | NO OF EXCHANGES | CARBOHYDRATES(GRAM) | PROTEIN (GRAM) | FAT (GRAM) | ENERGY (KCALS) |
| MILK | 3 | 15.0 | 15.0 | 15.0 | 300 |
| LEGUMES AND PULSE | 2 | 30.0 | 12.0 | 200 | |
| FLESH FOOD ( Egg) | 1 | 10.0 | 10.0 | 100 | |
| VEGETABLE A | 2 | ||||
| VEGETABLE B | 2 | 20.0 | 100 | ||
| FRUITS | 2 | 20 | 100 | ||
| CEREAL | 8 | 160.0 | 16.0 | 800 | |
| FAT | 4 | 44.0 | 400 | ||
| SUGAR | 40g | 40 | 160 | ||
| TOTAL | 285.0 | 53.0 | 69.0 | 2160.0 | |
| MENU PLAN | FOODS ITEM | SERVICING | |||
| TEA | MORING BED | 1 CUP | |||
| BREAKFAST | Coffee using milk and sugar | 1 CUP | |||
| Bread Butter | 2 slice with butter | ||||
| Egg Fry | 1 | ||||
| Banna | 1 small | ||||
| LUNCH | Chapatis | 2 pic | |||
| Mung usal | 1 CUP | ||||
| Rice | 1 CUP | ||||
| Alu palak | 1 CUP | ||||
| Dal | 1 CUP | ||||
| Curd | 1 CUP | ||||
| Orange | 1 small | ||||
| MID AFTERNOON | Tea | 1 CUP | |||
| DINNER | CHAPATIS | 2 PCS | |||
| LADY`S FINGER CURRY | 1 CUP | ||||
| GREEN SALAD | 1 SMALL PLATE | ||||
| RICE | 1 CUP | ||||
| DAL PALAK | 1 CUP | ||||
| CURD | 1 CUP | ||||
Book you appointment for "Nutritional Supplement Care".
Call:-7005368277

No comments:
Post a Comment