| Diet Plan for an adult man using exchange list | |||||
| Age :- (19-59 years) | |||||
| Requirement as per RDI | Energy | 2400 Kcal, | 55 g Protein | ||
| FOOD EXCHANGE LIST | |||||
| FOOD GROUP | NO OF EXCHANGES | CARBOHYDRATES(GRAM) | PROTEIN (GRAM) | FAT (GRAM) | ENERGY (KCALS) |
| MILK | 3 | 15.0 | 15.0 | 15.0 | 300 |
| LEGUMES AND PULSE | 2 | 30.0 | 12.0 | 200 | |
| FLESH FOOD ( Egg) | 1 | 10.0 | 10.0 | 100 | |
| VEGETABLE A | 2 | ||||
| VEGETABLE B | 2 | 20.0 | 100 | ||
| FRUITS | 2 | 20 | 100 | ||
| CEREAL | 10 | 200.0 | 20.0 | 1000 | |
| FAT | 5 | 55.0 | 500 | ||
| SUGAR | 25g | 50 | 200 | ||
| TOTAL | 335.0 | 57.0 | 80.0 | 2500.0 | |
| MENU PLAN | FOODS ITEM | SERVICING | |||
| TEA | MORING BED | 1 CUP | |||
| BREAKFAST | Bread and Egg Sandwish,bread slice | 2 (using 5gram butter) | |||
| Boilded Egg | 1 PCS | ||||
| Banana Milk shake | 1 GLASS | ||||
| LUNCH | Tomato Soup | 1 Bowl | |||
| Chapatis | 2 PIC | ||||
| Rice | 1 CUP | ||||
| Alu palak | 1 CUP | ||||
| Dal | 1 CUP | ||||
| Curd | 1 CUP | ||||
| MID AFTERNOON | Tea | 1 CUP | |||
| DINNER | CHAPATIS | 2 PCS | |||
| GREEN SALAD | 1 SMALL PLATE | ||||
| RICE | 1 CUP | ||||
| URAD RAJMA DAL | 1 CUP | ||||
| CAULIFLOWER CURRY | 1 CUP | ||||
| CURD | 1 CUP | ||||
|
Book you appointment for "Nutritional Supplement Care".
Call:-7005368277
| |||||
Nutritional supplements are any dietary supplement that is intended to provide nutrients that may otherwise not be consumed in sufficient quantities; for example, vitamins, minerals, proteins, amino acids or other nutritional substances. Products are usually ingested in capsule, tablet or liquid form.
Adult Man Diet
Subscribe to:
Comments (Atom)

No comments:
Post a Comment