PARAMETER | Reference Values* |
Acid Phosphatase | Up to 4.0 U/L |
Albumin | 3.0-5.0 g% |
Calcium | 9.0-10.5mg% |
Chloride | 96-105 mEq/L |
Cholesterol | 150-200mg/dl |
Creatinine | 1.0-2.0 mg% |
D.Bilirubin | Up to 0.5 mg% |
FSH | 5.0-25.0 mU/ml |
Glucose(fasting) | 60.110mg/1 |
Haemoglobin | M:13.5-18.0g% F:11.5-16.5% |
Iron | M:78-174ug/L F:62-168ug/dl |
Luteinising hormone | 5.0-25.0mU/ml |
Phosphorus | 2.5-5.0mg% |
Potassium | 3.6-4.8mEq/L |
Prolactin | 5.0-25.0ng/ml |
Protein(Total) | 6.0-7.5 gm% |
Sensitive TSH(ELFA method) | 0.25-5.0 micro IU/ml |
Serum thyroxine (T4) | 4.5-12.5ug/dl |
Serum triiodothyronine (T3) | 90.0-190.0ng/dl |
SGOT (AST) | Up to 40.0U/L |
SGPT (ALT) | Up to 40.0U/L |
Sodium | 132-144mEq/L |
T.Bilirubin | Up to 1.0mg% |
Testosterone | M:4.0-11.0mg/ml F:02-0.8ng/ml |
Thyroid stimulating hormone (TSH) | 0.3-5.0ulU/ml |
Total Iron Binding Capacity (TIBC) | 250-420ug/dl |
Urea | 15-40mg/dl |
Urea nitrogen | 10.0-15.0 mg% |
Uric acid | 2.5-7.0mg% |
*All Values are in blood plasma except Iron and TIBC which are in serum. | |
Nutritional supplements are any dietary supplement that is intended to provide nutrients that may otherwise not be consumed in sufficient quantities; for example, vitamins, minerals, proteins, amino acids or other nutritional substances. Products are usually ingested in capsule, tablet or liquid form.
Saturday, June 1, 2019
NORMAL Value for Blood
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment